Age | Immunization |
---|---|
2 days-1 week | None |
2 months | Pentacel, Prevnar, Rotateq, Hepatitis B |
4 months | Pentacel, Prevnar, Rotateq |
6 months | Pentacel, Prevnar, Rotateq, Hepatitis B |
9 months | None |
12 months | Varicella, MMR, Hepatitis A |
15 months | DTaP, Prevnar, HIB |
18 months | Hepatitis A |
24 months | None |
30 months | None |
3 years | None |
4 years | DTaP, MMR, Polio, Varicella |
5-9 years | None |
10 years | HPV |
11 years | MenQuadFi, Tdap, HPV |
12-15 years | None |
16 years | MenQuadFi, Trumenba |
17 years | Trumenba |
We provide most routine childhood immunizations and follow the guidelines issued by the Advisory Committee on Immunization Practices, part of the Centers for Disease Control and Prevention. In order to comply with local school regulations, we do not give 1-year-olds and 4-year-olds their immunizations until after their birthday. Giving these immunizations early may cause us to repeat them prior to the child starting school. If you are unsure which immunizations your child needs, please read our recommended immunization schedule below.